Option Sweet Spot

This tool calculates where the most CALL and PUTS will expire worthless. This “Sweet Spot” is calculated by the Open Interest for each strike. The “Sweet Spot” is the spot where the most options (Calls and Puts) will expire worthless. You will notice that the Market Maker will drift the price of the stock to around the “Sweet Spot” on Expiration Friday aka the third Friday of the month. You will notice that some stocks will move closer to the “Sweet Spot”.

GOOGLE is one of the stocks that have been somewhat accurate. I pick on GOOGLE because there are a few articles out talking about GOOGLE price manipulation. I have found that the “Sweet Spot” has been accurate within pennies about a week and a half before expiration.

Have you ever seen a stock that moved hard in one direction for no apparent reason?
There is a good chance that the option sweet spot came into play.

What is the market makers job? Well his job is to make a market, but his objective is to have the most stock options expire worthless.

Many stocks have a history of closing at this sweet spot.
Once you determine which stocks have this pattern you can use that to your advantage and add it as a tool in your trading arsenal.

** Added support for OEX, NDX, VIX, etc **

Ticker:

45.99  Up 0.69 (1.52%)

Calls/Puts Expired
STRIKE CALLS PUTS TOTAL
30 77447 2991 80438
35 77359 6727 84086
37 77266 8795 86061
38 77181 10248 87429
39 77149 12712 89861
40 76790 19602 96392
41 75421 22314 97735
42 74943 26329 101272
43 73320 28966 102286
44 70718 32059 102777
45 68209 35959 104168
46 62304 39075 101379
47 57774 41175 98949
48 52101 42473 94574
49 46953 43659 90612
50 40227 45551 85778
52.5 28302 45796 74098
55 19216 46388 65604
60 10570 46581 57151
The most calls & puts expire at the 45 strike price
STRIKE SYMBOL BID ASK INT
30 DETAILS 15.5 16.3 88
35 DETAILS 11.15 11.3 93
37 DETAILS 9.2 9.35 85
38 DETAILS 8.2 8.35 32
39 DETAILS 7.25 7.4 359
40 DETAILS 6 6.1 1369
41 DETAILS 5.35 5.5 478
42 DETAILS 4.5 4.6 1623
43 DETAILS 3.35 3.45 2602
44 DETAILS 2.62 2.64 2509
45 DETAILS 1.98 2 5905
46 DETAILS 1.44 1.46 4530
47 DETAILS 1.02 1.04 5673
48 DETAILS 0.71 0.73 5148
49 DETAILS 0.5 0.51 6726
50 DETAILS 0.34 0.35 11925
52.5 DETAILS 0.15 0.17 9086
55 DETAILS 0.11 0.12 8255
57.5 DETAILS 0.07 0.09 391
60 DETAILS 0.05 0.06 9886
65 DETAILS 0.02 0.04 401
70 DETAILS 0 0.03 283
STRIKE SYMBOL BID ASK INT
22.5 DETAILS 0 0.02 844
25 DETAILS 0 0.02 525
30 DETAILS 0.01 0.03 1622
35 DETAILS 0.02 0.04 3736
37 DETAILS 0.04 0.05 2068
38 DETAILS 0.06 0.07 1453
39 DETAILS 0.09 0.1 2464
40 DETAILS 0.15 0.16 6890
41 DETAILS 0.22 0.23 2712
42 DETAILS 0.32 0.34 4015
43 DETAILS 0.5 0.52 2637
44 DETAILS 0.75 0.77 3093
45 DETAILS 1.11 1.12 3900
46 DETAILS 1.57 1.58 3116
47 DETAILS 2.14 2.15 2100
48 DETAILS 2.82 2.85 1298
49 DETAILS 3.4 3.45 1186
50 DETAILS 4.15 4.3 1892
52.5 DETAILS 6.4 6.55 245
55 DETAILS 8.8 8.95 592
60 DETAILS 13.75 13.9 193

Total hits: 13856

3 Comments

  • #1 by mutter on December 7th, 2009

    | Quote

    Awesome work here. On the plugin and the option mark.
    btw – is there any possibility for you to incorporate the option-mark as one of the features within the plugin.

    thanks
    mutter

  • #2 by Jim on June 18th, 2010

    | Quote

    How come that you give for GLD 120 while other sites have 115.

  • #3 by jmhuff on June 20th, 2010

    | Quote

    GLD closed at 122.83, so it looks like this site was more accurate for this option at this time. I would image the other sites have the same closing price because the two sites are using the same calculations. It appears I am doing another type of calculation since the projected close wasn’t the same as the other sites. I haven’t compared the data between sites but this isn’t an exact science, its just another tool.

    Thanks for using the site, and I hope you continue to enjoy it.